An error occurred. Details Hide
You have unsaved pages. Restore Cancel

Underemployment rate

22.84 (Percent) in 2020Q4

Date Value Change, %
2020Q4 22.84 -20.06%
2020Q2 28.57 41.91%
2018Q3 20.14 0.17%
2018Q2 20.10 -0.40%
2018Q1 20.18 -1.34%
2017Q4 20.45 -3.46%
2017Q3 21.19 0.60%
2017Q2 21.06 3.32%
2017Q1 20.39 -2.84%
2016Q4 20.98 6.33%
2016Q3 19.73 2.25%
2016Q2 19.30

Our Privacy Statement & Cookie Policy

Our website uses cookies to improve your online experience. They were placed on your computer when you launched this website. You can change your personal cookie settings through your internet browser settings.

Privacy Policy